<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>StumbleUpon | bluesparkle's blog posts</title>
<link>http://bluesparkle.stumbleupon.com/</link>
<description>bluesparkle's recent blog posts on StumbleUpon</description>
<language>en-us</language>
<pubDate>Tue, 10 Nov 2009 09:40:36 -0800</pubDate>
<lastBuildDate>Sat, 03 Oct 2009 13:52:44 -0700</lastBuildDate>
<admin:generatorAgent rdf:resource="http://www.stumbleupon.com/" />
<atom:link href="http://rss.stumbleupon.com/user/bluesparkle/blog" rel="self" type="application/rss+xml" />
<image>
	<title>StumbleUpon | bluesparkle's blog posts</title>
	<link>http://bluesparkle.stumbleupon.com/</link>
	<url>http://cdn.stumble-upon.com/images/logo_su_36x36.png</url>
</image>
<item>
	<pubDate>Fri, 06 Jun 2008 07:15:45 -0700</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/7066790/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/7066790/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/7066790/</guid>
	<description><![CDATA[
		<p><center style="border: 1px solid rgb(169, 169, 169); padding: 1px; background-color: rgb(192, 192, 192); -moz-border-radius-topleft: 15px; -moz-border-radius-topright: 15px; -moz-border-radius-bottomright: 15px; -moz-border-radius-bottomleft: 15px;"><font size="3" face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><a target="_new" href="http://www.stumbleupon.com/to//bluesparkle.stumbleupon.com/favorites/t:4af9a594caea0;src:blog">Directory</a><br /></font><font size="1" face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><br /></font><font size="1" face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><a rel="nofollow" href="../../review/4741663/"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/stumble-upon.png" /></a><font size="2" face="Trebuchet MS, Helvetica, sans-serif" color="white"><a rel="nofollow" target="_new" href="http://www.stumbleupon.com/to/2U6xHt/www.frappr.com/cellphonewallpaper/photos/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/wall-paper.png" /></a><a rel="nofollow" target="_new" href="http://www.stumbleupon.com/to//bluesparkle.stumbleupon.com/tag/photography/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/--photography.png" /></a><a rel="nofollow" target="_new" href="http://www.stumbleupon.com/to/2O1i1h/www.frappr.com/chicagoartistcollection/photos/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/fine-artwork.png" /></a><a target="_new" href="http://www.stumbleupon.com/to//bluesparkle.stumbleupon.com/tag/web-design/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/web-one.png" /></a><a target="_new" href="http://www.stumbleupon.com/to/58VCyG/digitalcameratech.group.stumbleupon.com/sites/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/digi-tech.png" /></a></font><a target="_new" href="http://www.stumbleupon.com/to/3428Uw/web-design-tools.group.stumbleupon.com/sites/t:4af9a594caea0;src:blog"><font size="2" face="Trebuchet MS, Helvetica, sans-serif" color="white"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/web-tools.png" /></font></a><br /><font size="2" face="Trebuchet MS, Helvetica, sans-serif" color="#555555">Use the NEXT button by the "favorites my blog"</font><font size="1" face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font size="2"> to see my artwork & photography on new pages.</font><br /></font><font size="2" face="Trebuchet MS, Helvetica, sans-serif" color="gray"><font size="2" face="Trebuchet MS, Helvetica, sans-serif">Main topics: </font></font></font><font size="1" face="Trebuchet MS, Helvetica, sans-serif" color="gray"><font size="2" face="Trebuchet MS, Helvetica, sans-serif"><font size="2" face="Trebuchet MS, Helvetica, sans-serif">Photography, </font></font></font><font size="1" face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font size="2" face="Trebuchet MS, Helvetica, sans-serif" color="white"><font size="2" face="Trebuchet MS, Helvetica, sans-serif" color="white"><font color="gray">Arts, Self-Employment.<br /><br />My preference is for the everyday seen from a new perspective.<br /></font><br /><a target="_new" href="http://www.stumbleupon.com/to/1FPy6c/bluesparkle.stumbleupon.com/review/7051890/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/reviewbutton.jpg" /></a><br /><br /></font></font></font></center></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/7066790/" alt="http://bluesparkle.stumbleupon.com/review/7066790/"><img title="http://bluesparkle.stumbleupon.com/review/7066790/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/7066790/</comments>
</item>
<item>
	<pubDate>Fri, 06 Jun 2008 07:15:29 -0700</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/4345502/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/4345502/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/4345502/</guid>
	<description><![CDATA[
		<p><center><a target="_new" href="http://www.stumbleupon.com/to/2xcgBG/www.frappr.com/digicamtech/photos/t:4af9a594caea0;src:blog" rel="nofollow"><img border="0" alt="ROSE Imaging, no unauthorized use" src="http://i116.photobucket.com/albums/o29/rosecreative/PortraitPhotography/COLLEENfinal.jpg" /></a><br /><font face="Trebuchet MS, Helvetica, sans-serif"><font color="white">Photography &</font></font><font face="Trebuchet MS, Helvetica, sans-serif" color="white"> art direction</font><font face="Trebuchet MS, Helvetica, sans-serif" color="blue"><font color="white"> <i>by Chris Rose</i></font><font color="white"> for <a target="_new" href="http://www.stumbleupon.com/to/5ZEvZD/www.branimiraivanova.com/t:4af9a594caea0;src:blog" rel="nofollow">Branimira</a> </font><font color="white">fashion design, model Collene. </font></font><font face="Trebuchet MS, Helvetica, sans-serif" color="blue"><font color="white">Shot  6-8pm, blue-toned fading light & orange sunset reflects off the silver rof-top. </font></font><font face="Trebuchet MS, Helvetica, sans-serif" color="blue"><font color="white">Individual images with EXIF in DCT.</font></font><br /><center><font face="Trebuchet MS, Helvetica, sans-serif" color="blue"><font color="#0000bd"><a target="_new" href="http://www.stumbleupon.com/to/2xcgBG/www.frappr.com/digicamtech/photos/t:4af9a594caea0;src:blog" rel="nofollow"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/--photography.png" /></a></font></font></center></center></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/4345502/" alt="http://bluesparkle.stumbleupon.com/review/4345502/"><img title="http://bluesparkle.stumbleupon.com/review/4345502/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/4345502/</comments>
</item>
<item>
	<pubDate>Fri, 06 Jun 2008 07:14:54 -0700</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/4741726/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/4741726/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/4741726/</guid>
	<description><![CDATA[
		<p><center><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/to/2oNsbM/www.frappr.com/digicamtech/photo/3354126/t:4af9a594caea0;src:blog"><img border="0" src="http://i116.photobucket.com/albums/o29/rosecreative/PortraitPhotography/27P.jpg" alt="rosecreative" /></a></font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="white">Portrait from Aria Models & Talent Chicago.</font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><img src="http://i116.photobucket.com/albums/o29/rosecreative/UrbanPhotography/1000words1.jpg" /></font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="white">The Chicago Reader 1000 words, from a hot week in the city.</font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><img src="http://i116.photobucket.com/albums/o29/rosecreative/PortraitPhotography/2P.jpg" /></font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="white">CD cover in a undisclosed urban location with digital enhancements in PS.  </font><font face="Trebuchet MS, Helvetica, sans-serif"><font color="white">Photography &</font></font><font face="Trebuchet MS, Helvetica, sans-serif" color="white"> art direction </font><font face="Trebuchet MS, Helvetica, sans-serif" color="white">by <i>Chris Rose</i></font><br /></center></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/4741726/" alt="http://bluesparkle.stumbleupon.com/review/4741726/"><img title="http://bluesparkle.stumbleupon.com/review/4741726/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/4741726/</comments>
</item>
<item>
	<pubDate>Fri, 06 Jun 2008 07:14:48 -0700</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/4365706/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/4365706/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/4365706/</guid>
	<description><![CDATA[
		<p><center><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><a target="_new" href="http://www.stumbleupon.com/to/2xcgBG/www.frappr.com/digicamtech/photos/t:4af9a594caea0;src:blog" rel="nofollow"><img border="0" alt="ROSE Imaging 2006" src="http://i116.photobucket.com/albums/o29/rosecreative/PortraitPhotography/3upportrait.jpg" /></a><br />Above: set of portraits of musicans for CD project.          Below: DJ Bobby Shay doing his thing.<br /><a target="_new" href="http://www.stumbleupon.com/to/2xcgBG/www.frappr.com/digicamtech/photos/t:4af9a594caea0;src:blog" rel="nofollow"><img border="0" alt="ChrisRosePhoto" src="http://i116.photobucket.com/albums/o29/rosecreative/PortraitPhotography/13NLfinal.jpg" /></a><br /></font></center></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/4365706/" alt="http://bluesparkle.stumbleupon.com/review/4365706/"><img title="http://bluesparkle.stumbleupon.com/review/4365706/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/4365706/</comments>
</item>
<item>
	<pubDate>Fri, 06 Jun 2008 01:06:07 -0700</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/4365657/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/4365657/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/4365657/</guid>
	<description><![CDATA[
		<p><center><a target="_new" href="http://www.stumbleupon.com/to/2xcgBG/www.frappr.com/digicamtech/photos/t:4af9a594caea0;src:blog" rel="nofollow"><img border="0" alt="Photobucket - Video and Image Hosting" src="http://i116.photobucket.com/albums/o29/rosecreative/PortraitPhotography/Philfinal.jpg" /></a><br /><font face="Trebuchet MS, Helvetica, sans-serif"><font color="white">Photography &</font></font><font face="Trebuchet MS, Helvetica, sans-serif" color="white"> art direction by </font><font face="Trebuchet MS, Helvetica, sans-serif" color="#0000bd"><font color="white"><i>Chris Rose</i>. subject Phil Tom, personal  portraits of a programmer. Click to enlarge.</font></font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="#0000bd"><font color="white"><i><a rel="nofollow" target="_new" href="http://www.stumbleupon.com/to/2xcgBG/www.frappr.com/digicamtech/photos/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/--photography.png" /></a></i></font></font><br /></center></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/4365657/" alt="http://bluesparkle.stumbleupon.com/review/4365657/"><img title="http://bluesparkle.stumbleupon.com/review/4365657/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/4365657/</comments>
</item>
<item>
	<pubDate>Fri, 06 Jun 2008 01:04:53 -0700</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/4508148/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/4508148/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/4508148/</guid>
	<description><![CDATA[
		<p><font face="Trebuchet MS, Helvetica, sans-serif"><img align="right" src="http://i116.photobucket.com/albums/o29/rosecreative/DCT/1.png" /></font><font face="Trebuchet MS, Helvetica, sans-serif"><font color="#555555"><b>White Balance<br /> </b></font></font><font face="Trebuchet MS, Helvetica, sans-serif"><font color="white">Colors of a scene or subject are perceived differently depending on the type/temperature of the light source. In digital photography, one can change the white balance option based on lighting. </font><br /><font color="#555555"><b>Auto WB</b></font><font color="white"><br /> Only use it when capturing images in RAW mode, since during the RAW conversion one can change the white balance adjustment without sacrificing image quality. When editing photos in Photoshop, whether they are JPG, TIFF or PSD formate, most adjustments are destructive. However, when the RAW conversion tool is used the adjustments are the same as those normally handled within the camera. </font></font><br /><font face="Trebuchet MS, Helvetica, sans-serif"><img align="right" src="http://i116.photobucket.com/albums/o29/rosecreative/DCT/2.png" /></font><font face="Trebuchet MS, Helvetica, sans-serif"><b><font color="#555555">Custom WB<br /></font> </b><font color="white">Using a 18% gray card to establish the most accurate WB setting. Capture an image of the 18% gray card follow the instruction for your camera to use this image for establishing a Custom WB adjustment or it can even be used during the RAW conversion processing workflow. Once the image of the gray card is selected you need to make certain the cameras WB mode is set to Custom. In Custom WB the 18% gray is also useful for establishing the correct exposure (aperture and shutter speed) settings. Recommendation: 30.00 Lastolite's Ezybalance Collapsible Grey/White card.</font></font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><b>Custom Web Process<br /></b></font><font face="Trebuchet MS, Helvetica, sans-serif"><font color="white"> 1. Using a Gray card, with the lens set to manual focus, make certain it fills the screen. Don't worry about the current white balance mode. 2. go the menu option for Custom WB and scroll to the image of the gray card then press ok to select it as a sample. After exiting the cameras options menu, change the WB mode setting to Custom. 3.Start capturing images for the current lighting conditions. If light conditions change you also need to change your WB setting and since the Auto WB mode is not selected it's important to switch to the appropriate Preset WB setting or establish a new Custom WB.<br /></font></font><font face="Trebuchet MS, Helvetica, sans-serif"><font color="#555555"><b>Explanation</b></font></font><font face="Trebuchet MS, Helvetica, sans-serif"><font color="white"><br /> When a white or gray card image is selected for Custom WB sample the cameras processor then looks at the image colors and calculates what changes are needed to make remove all traces of color (red, green or blue) tint. Then the cameras processor will apply these color correction adjustments to all other images captured with this custom WB option enabled. The same process can be accomplished with RAW images when using a RAW conversion such as Adobe's Camera Raw program, which comes with Adobe Photoshop CS and CS2. When shooting JPG images it is even more important to get the WB color correct within the camera. The reason for this is a JPG image has already been processed and compressed, which means you have 1/3 less data. The DSLR cameras sensors capture images in 12 bits, which there are 4096 color shades for each of the of the three RGB channel. JPG images are reduced to 8 bits, which means there is only 256 color shades for each of the three RGB channels. This is a good reason to use RAW mode, which means all the 12 bit of uncompressed data is stored in to the flash card in a single file.</font></font><br /></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/4508148/" alt="http://bluesparkle.stumbleupon.com/review/4508148/"><img title="http://bluesparkle.stumbleupon.com/review/4508148/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/4508148/</comments>
</item>
<item>
	<pubDate>Fri, 14 Mar 2008 01:28:36 -0700</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/7051546/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/7051546/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/7051546/</guid>
	<description><![CDATA[
		<p><center><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><a target="_new" href="http://www.stumbleupon.com/to//www.frappr.com/digicamtech/photos/3321790/t:4af9a594caea0;src:blog" rel="nofollow"><img border="0" alt="Colleen" src="http://i116.photobucket.com/albums/o29/rosecreative/DarkFashion/Collene1.jpg" /></a></font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="white">Photography & art direction by <i>Chris Rose</i>,  Model: Collene,  Fashion: Brani.  <a target="_new" href="http://www.stumbleupon.com/to/1F6Ogu/bluesparkle.stumbleupon.com/review/4741658/t:4af9a594caea0;src:blog">Print prices.</a></font><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><font color="#555555"><a target="_new" href="http://www.stumbleupon.com/to/2xcgBG/www.frappr.com/digicamtech/photos/t:4af9a594caea0;src:blog" rel="nofollow"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/--photography.png" /></a></font></font><br /></center></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/7051546/" alt="http://bluesparkle.stumbleupon.com/review/7051546/"><img title="http://bluesparkle.stumbleupon.com/review/7051546/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/7051546/</comments>
</item>
<item>
	<pubDate>Thu, 28 Feb 2008 05:39:25 -0800</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/12704311/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/12704311/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/12704311/</guid>
	<description><![CDATA[
		<p><center><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><font size="3"><b>Open Source Image Editing and Graphics<br /></b><font size="1">don't have photoshop - no problem</font><b><br /></b></font></font></center><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><br /><b>GIMP</b> - <a target="_new" href="http://www.stumbleupon.com/to/2neZSM/www.gimp.org/t:4af9a594caea0;src:syndicate" rel="nofollow" a="">http://www.gimp.org</a> <br />The GNU Image Manipulation Program is a Photoshop replacement that doesn't have "quite" as much functionality but it's excellent for free. It comes installed by default on many Linux desktops and is also available in Windows. Worth a look.<br /><br /><b>Paint.net</b> - <a target="_new" href="http://www.stumbleupon.com/to/1pVdil/www.getpaint.net/t:4af9a594caea0;src:syndicate" rel="nofollow" a="">http://www.getpaint.net/index2.html</a> <br />A really good, lightweight alternative to Photoshop. It offers layers, unlimited undo, special effects and a wide variety of useful tools. The download is around 2mb too so absolutely worth a look - I use this when Photoshop is playing up. Ps Plug-ins <a rel="nofollow" target="_new" href="http://www.stumbleupon.com/to/2iryyF/paintdotnet.forumer.com/viewforum.php?f=16/t:4af9a594caea0;src:blog">here</a>.<br /><br /><b>ImageMagick</b> - <a target="_new" href="http://www.stumbleupon.com/to/16r6qY/www.imagemagick.org/script/index.php/t:4af9a594caea0;src:syndicate" rel="nofollow" a="">http://www.imagemagick.org/script/index.php</a> <br />A lesser known application but it offers the ability to "create, edit, and compose bitmap images. It can read, convert and write images in a variety of formats (about 100)". Use it to "translate, flip, mirror, rotate, scale, shear and transform images, adjust image colors, apply various special effects, or draw text, lines, polygons, ellipses and Bézier curves."<br /><br /><b>Blender</b> - <a target="_new" href="http://www.stumbleupon.com/to/2vjzOw/www.blender.org/download/get-blender/t:4af9a594caea0;src:syndicate" rel="nofollow" a="">http://www.blender.org/download/get-blender/</a> <br />A 3D Studio Max alternative, very comprehensive and full-featured.</font></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/12704311/" alt="http://bluesparkle.stumbleupon.com/review/12704311/"><img title="http://bluesparkle.stumbleupon.com/review/12704311/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/12704311/</comments>
</item>
<item>
	<pubDate>Thu, 22 Nov 2007 23:01:07 -0800</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/6814326/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/6814326/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/6814326/</guid>
	<description><![CDATA[
		<p><center><a target="_new" href="http://www.stumbleupon.com/to/1F6Ogu/bluesparkle.stumbleupon.com/review/4741658/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/PaintedCollage/24.jpg" /></a><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="#0000bd"><font color="#555555">Collage #24</font><font color="#555555">.</font> <font color="white">Is about discoveries / beginnings. Text soon.  </font></font><font face="Trebuchet MS, Helvetica, sans-serif" color="white">Artist <i>Christina Rose</i>. 2006</font><br /><img src="http://i116.photobucket.com/albums/o29/rosecreative/PaintedCollage/Unt.jpg" /><br /><font face="Trebuchet MS, Helvetica, sans-serif" color="blue"><font color="#555555">C</font><font color="#555555">ollage</font><font color="#0000bd"><font color="#555555"> #2<font color="#555555">7.</font></font> <font color="white">Time, how one thing eventually ends, another will find it's place.</font></font></font><br /><img src="http://i116.photobucket.com/albums/o29/rosecreative/PaintedCollage/Col19.jpg" /><br /><font color="blue"><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555">Collage</font><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font face="Trebuchet MS, Helvetica, sans-serif" color="#0000bd"><font color="#0000bd"><font color="#555555"> #19. </font></font></font></font></font><font color="blue"><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font face="Trebuchet MS, Helvetica, sans-serif" color="#0000bd"><font color="white">Day dream about amore' in the woods. Hidden from the rest of the world.</font></font></font></font><br /><font color="blue"><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font face="Trebuchet MS, Helvetica, sans-serif" color="white">Materials: Watercolor paint on rice paper, torn & assembled onto wood panel with acrylic gel. Text is  </font></font></font><font color="blue"><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font face="Trebuchet MS, Helvetica, sans-serif" color="white">printed onto rice paper, more to be felt than read... No unauthorized use except to hot link back to this pic /page </font></font></font><font color="blue"><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font face="Trebuchet MS, Helvetica, sans-serif" color="white">with a credit line. <a target="_new" href="http://www.stumbleupon.com/to/24fhvC/rosechris.deviantart.com/t:4af9a594caea0;src:blog" rel="nofollow"><i>CR</i></a></font></font></font><br /><font color="blue"><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font face="Trebuchet MS, Helvetica, sans-serif" color="#0000bd"><font color="#0000bd"><font color="#555555"><a rel="nofollow" target="_new" href="http://www.stumbleupon.com/to/2O1i1h/www.frappr.com/chicagoartistcollection/photos/t:4af9a594caea0;src:blog"><img src="http://i116.photobucket.com/albums/o29/rosecreative/WebBanners/fine-artwork.png" /></a></font></font></font><font face="Trebuchet MS, Helvetica, sans-serif" color="white"></font></font><font color="blue"><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font face="Trebuchet MS, Helvetica, sans-serif" color="white"></font></font><font color="blue"><font face="Trebuchet MS, Helvetica, sans-serif" color="#555555"><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><a target="_new" href="http://www.stumbleupon.com/to/24fhvC/rosechris.deviantart.com/t:4af9a594caea0;src:blog" rel="nofollow"><i></i></a></font></font></font><br /></font></font></center></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/6814326/" alt="http://bluesparkle.stumbleupon.com/review/6814326/"><img title="http://bluesparkle.stumbleupon.com/review/6814326/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/6814326/</comments>
</item>
<item>
	<pubDate>Tue, 04 Sep 2007 05:23:23 -0700</pubDate>
	<title><![CDATA[http://bluesparkle.stumbleupon.com/review/12342219/]]></title>
	<link>http://bluesparkle.stumbleupon.com/review/12342219/</link>
	<guid isPermaLink="true">http://bluesparkle.stumbleupon.com/review/12342219/</guid>
	<description><![CDATA[
		<p><center><font size="3" face="Trebuchet MS, Helvetica, sans-serif" color="white"><b>Long Exposure Photographic Images:</b></font><font face="Trebuchet MS, Helvetica, sans-serif" color="white"><br /></font></center><font face="Trebuchet MS, Helvetica, sans-serif" color="white">Many new cameras will come with built-in shutter speeds of up to 30 seconds or longer, which is enough for most long-exposure photography. Other cameras will have a B (bulb) setting that will keep the shutter open as long as you keep your finger on the shutter release button or a T (time) exposure setting that will keep the shutter open until you press the shutter release button a second time. Cameras with bulb settings can also be fitted with a locking cable release so that it isn't necessary to keep your finger on the shutter for long exposures. If your camera doesn't have a cable release, you can use the self-timer option found on most cameras. This will eliminate camera vibration from your hands.<br /><br />A tripod, or something to rest your camera on, is essential because the camera must be completely still during the time that the shutter is open. If you want to make a fast-moving car blur as it speeds by you, a relatively fast shutter speed of 1/20 of a second may give you the results you are after, however, if you want to make stars in the nighttime sky look like glowing rings as the earth rotates, your exposure may last all night.<br /><br />The light meter on your camera may not be able to accurately judge the best aperture setting for longer shutter speeds, especially in low-light situations, so your best bet is probably to "bracket." This means taking up to six pictures of the same subject, but doubling the shutter speed each time. This will give you a variety of effects and exposures and allow you to choose the best shot. In general, slow shutter speeds will allow a lot of light into the camera, which means that you will want to use a small aperture (ie. f/22) to avoid over-exposing the shot. In bright daylight it will be necessary to use the lowest ISO available and a neutral density filter to cut the light down.<a rel="nofollow" target="_new" href="http://www.stumbleupon.com/to/2RQtWc/www.flickr.com/photos/tags/longexposure/t:4af9a594caea0;src:blog"> See some in action...</a><br /><br />A few great effects and shutter speeds to try are:<br /><br />Moving stars: several hours<br />Moving cars at night: 10 seconds<br />Waterfalls: 4 seconds +<br />Amusement park rides: 1 second</font></p>
		<div>
			<a href="http://bluesparkle.stumbleupon.com/review/12342219/" alt="http://bluesparkle.stumbleupon.com/review/12342219/"><img title="http://bluesparkle.stumbleupon.com/review/12342219/" src="http://cdn.stumble-upon.com/images/nomthumb.png" border="0" /></a>
		</div>
	]]></description>
	<comments>http://bluesparkle.stumbleupon.com/review/12342219/</comments>
</item>
</channel>
</rss>
